| Following is a status listing of all projects submitted for consideration of grant and loan awards from the $150 million Advanced Energy Job Stimulus Program. Making this information available to interested parties is part of our commitment to keep this process fully transparent. The legend below can be used to determine the real-time status of each project. Please note that the projects may be sorted in three ways – by project type, lead applicant and proposal name. |
| Sort by |
|
[<< Prev] 2 3 4 5 6 7 8 9 10 11 |
| Per Page |
|
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |
|
| Project Type |
Lead Applicant |
Proposal Name |
Budget Request ($) |
Total Project Investment Cost ($) |
LOI |
Part One |
Part Two |
DFAC |
TAC |
OAQDA |
Controlling Board |
|
| Non-Coal | M&G Polymer USA, LLC | M&G Biorefining Technology Facility | $15,000,000 | $30,000,000 | P | I | | I | | I | I |
|
| Non-Coal | M&G Polymer USA, LLC | M&G Biorefining Tech | | | R | | | | | | |
|
| Non-Coal | M&G Polymers | Bio Chemical Research and Development Laboratory | $5,000,000 | $27,500,000 | R | | | | | | |
|
| Non-Coal | M.Torres Diseños Industriales S.A. | Project of Great lakes:Offshore Wind Energy Proposal | $9,000,000 | $562,970,000 | A | | | | | | |
|
| Non-Coal | Mansfield Brass & Aluminum Corporation | Jet Melter Furnace | $360,000 | $480,500 | R | | | | | | |
|
| Non-Coal | Mar Systems LLC | Mar Systems Mobile Deployment Unit | $200,000 | $1,500,000 | R | | | | | | |
|
| Non-Coal | Marathon Special Products Corp | New Products for Hybrid Vehicles and Solar and Wind Power Industry | $205,000 | $275,000 | R | | | | | | |
|
| Non-Coal | MegaJoule Energy Storage | MegaJoule Energy Storage | $2,250,000 | $6,000,000 | P | | | | | | |
|
| Non-Coal | Memorial Power Cleaning | Fremont Alternative products | $5,200,000 | $5,200,000 | R | | | | | | |
|
| Non-Coal | MesoCoat Inc | CRA cladding demonstration plant | $1,500,000 | $5,625,000 | P | R | | | | | |
|
| Non-Coal | MetoKote Corporation | Coatings Application Center for Alternative Energy Structures | $1,000,000 | $1,200,000 | P | R | | | | | |
|
| Non-Coal | Miami University | Nat. Gas Pipeline | $1,000,000 | $3,000,000 | R | | | | | | |
|
| Non-Coal | Midwest Biomass Supply | Midwest Biomass Supply - Miamisburg | $12,000,000 | $18,000,000 | A | | | | | | |
|
| Non-Coal | Mill Creek Digester LLC | Installation and Operation of an Anaerobic Digester at Mill Creek Dairy, Williams County, Ohio | $250,000 | $2,150,000 | P | | | | | | |
|
| Non-Coal | Mira Building and Development Co. Ltd | The Development of a Hybrid Home/Work Complex for Ohio | $3,500,000 | $6,500,000 | R | | | | | | |
|
| Non-Coal | Muskingum Valley Hydro | Muskingum Valley Hydroelectric Project | $30,000,000 | $33,000,000 | R | | | | | | |
|
| Non-Coal | Myers Motors LLC | Strengthening Ohio’s Electric Vehicle Corridor | $1,500,000 | $15,000,000 | P | | | | | | |
|
| Non-Coal | NC Consulting, Incorporated | Silicon Refining to Solar Grade - Small Scale Production | $500,000 | $3,500,000 | R | | | | | | |
|
| Non-Coal | Neundorfer Inc. | Neundorfer Expansion - Flow Model | $250,000 | $900,000 | R | | | | | | |
|
| Non-Coal | NexGen Energy Partners, LLC | Painesville Community Scale Wind Farm | $4,052,700 | $13,509,000 | P | | | | | | |
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |