| Following is a status listing of all projects submitted for consideration of grant and loan awards from the $150 million Advanced Energy Job Stimulus Program. Making this information available to interested parties is part of our commitment to keep this process fully transparent. The legend below can be used to determine the real-time status of each project. Please note that the projects may be sorted in three ways – by project type, lead applicant and proposal name. |
| Sort by |
|
1 2 3 4 5 6 7 8 9 10 11 |
| Per Page |
|
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |
|
| Project Type |
Lead Applicant |
Proposal Name |
Budget Request ($) |
Total Project Investment Cost ($) |
LOI |
Part One |
Part Two |
DFAC |
TAC |
OAQDA |
Controlling Board |
|
| Non-Coal | Hercules Engine Components | Airline ground support vehicle electric conversion | $200,000 | $300,000 | R | | | | | | |
|
| Non-Coal | Hippodrome/Colony Historical Theatre Association | Hippodrome/Colony Historical Theatre Association | $760,000 | $6,000,000 | A | | | | | | |
|
| Non-Coal | HP2g, LLC | HP2g Semi and Farm Machinery Project | $2,000,000 | $4,000,000 | R | | | | | | |
|
| Non-Coal | Hull & Associates, Inc. | Pilkington North America, East Toledo - Renewable Energy Project | $1,000,000 | $13,600,000 | P | | | | | | |
|
| Non-Coal | Impact Engineering, Inc. | IEI HMT System | $250,000 | $1,400,000 | R | | | | | | |
|
| Non-Coal | Inorganic Specialists | Manufacturing of Breakthrough Battery Technology | $250,000 | $350,000 | P | | | | | | |
|
| Non-Coal | Isofoton North America, Inc. | Project Nuevo Sol | $24,000,000 | $24,000,000 | A | | | | | | |
|
| Non-Coal | JatroDiesel Inc. | Modular technology to make waste vegetable oils (WVO) a sustainable feedstock for biodiesel production | $250,000 | $2,000,000 | A | | | | | | |
|
| Non-Coal | JFI LLC | Ohio Green Conservation Corps | $40,000,000 | $1,200,000,000 | A | | | | | | |
|
| Non-Coal | Juice Technologies LLC | The University of Toledo Scott Park Campus of Energy and Innovation Project | $15,132,500 | $30,202,500 | P | | | | | | |
|
| Non-Coal | Juice Technologies LLC | Final Assembly and Testing of a Commercial Energy Management System Gateway in Ohio | $2,000,000 | $4,000,000 | A | | | | | | |
|
| Non-Coal | Juice Technologies LLC | Assembly of PEV Charging Stations in Ohio | $2,000,000 | $4,000,000 | A | | | | | | |
|
| Non-Coal | Juice Technologies, LLC | Commercialization of Smart Grid Products | $350,000 | $700,000 | R | | | | | | |
|
| Non-Coal | Legacy Renewable Energy Development, LLC | Legacy Renewable Energy Development | $650,000 | $120,000,000 | R | | | | | | |
|
| Non-Coal | Liberty Casting Co LLC | Liberty Scrap Charge System Project and 35 Ton Bridge Crane Project | $650,000 | $2,000,000 | P | | | | | | |
|
| Non-Coal | Lima Energy Company | Lima Energy SNG Ultra Clean BTU Converter | $25,000,000 | $375,000,000 | P | | | | | | |
|
| Non-Coal | Lincoln Electric | Wind Turbine at Lincoln Electric | $2,000,000 | $4,250,000 | P | UR | | | | | |
|
| Non-Coal | Lio Energy Systems Holdings (US) LLC | Lio Energy Systems (US) LLC Battery Facility | $10,000,000 | $657,000,000 | A | | | | | | |
|
| Non-Coal | LiquidPiston, Inc. | Establishment of advanced engineering center for novel engine architecture prototype development | $4,000,000 | $17,157,000 | R | | | | | | |
|
| Non-Coal | Lockheed Martin MS2 Integrated Defense Systems | Production Readiness Equipment for Full Scale Manufacturing of Concentrated Solar Power (CSP) Plant Components | $12,000,000 | $15,200,000 | P | | | | | | |
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |