| Following is a status listing of all projects submitted for consideration of grant and loan awards from the $150 million Advanced Energy Job Stimulus Program. Making this information available to interested parties is part of our commitment to keep this process fully transparent. The legend below can be used to determine the real-time status of each project. Please note that the projects may be sorted in three ways – by project type, lead applicant and proposal name. |
| Sort by |
|
1 2 3 4 5 6 7 8 9 10 [Next >>] |
| Per Page |
|
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |
|
| Project Type |
Lead Applicant |
Proposal Name |
Budget Request ($) |
Total Project Investment Cost ($) |
LOI |
Part One |
Part Two |
DFAC |
TAC |
OAQDA |
Controlling Board |
|
| Non-Coal | Ever-Fresh Design Co. | Anaerobic Digester Feed System | $202,400 | $2,000,000 | R | | | | | | |
|
| Non-Coal | Exacter, Inc. | Exacter Expansion | $1,000,000 | $1,250,000 | P | R | | | | | |
|
| Non-Coal | Expedite Renewable Energy | Expedite Renewable Energy | $150,000 | $500,000 | R | | | | | | |
|
| Non-Coal | Farrar Scientific LLc | Farrar Scientific Proof of Concept 3 (POC3) | $250,000 | $5,000,000 | P | A | | A | | A | A |
|
| Non-Coal | Five Star Technologies, Inc. (FST) | Five Star Technologies, Inc. Production Expansion | $700,000 | $1,800,000 | P | | | | | | |
|
| Non-Coal | Freeman Schwabe | FSM Solar | $4,000,000 | $6,000,000 | P | | | | | | |
|
| Non-Coal | Fuel Harvest, Inc. | Brownfield Reclamation Project Using a New Patented Cryogenic Method | $700,000 | $1,400,000 | R | | | | | | |
|
| Non-Coal | Genahol, LLC | Genahol-Canton-Allen Ave. | $10,000,000 | $15,000,000 | P | R | | | | | |
|
| Non-Coal | Glasstech, Inc. | Glasstech CRB-S Demonstration System | $2,925,000 | $3,900,000 | P | A | | I | | I | I |
|
| Non-Coal | Glasstech, Inc. | Glasstech EPB-L Demonstration System | $1,650,000 | $2,200,000 | P | A | | I | | I | I |
|
| Non-Coal | Global Blade Technology | Global Blade Technology | $5,000,000 | $9,000,000 | R | | | | | | |
|
| Non-Coal | Granata Ecological Engineering | Optimization of oil yields from microalgae in a pilot scale bioreactor | $328,000 | $50,000 | R | | | | | | |
|
| Non-Coal | GrandVista Oil LLC | GrandVista Oil LLC | $10,400,000 | $10,400,000 | P | R | | | | | |
|
| Non-Coal | Green Energy Technologies, LLC | Lausche State Office Building Rooftop Wind Turbine - Cleveland, OH | $250,000 | $500,000 | P | A | | | | | |
|
| Non-Coal | Green Environmental Solutions, LLC | Canton Waste to Bio-Fuels and Energy | $250,000 | $170,000,000 | R | | | | | | |
|
| Non-Coal | Green Steel | Coal fly ash vitrification | $300,000 | $15,000,000 | R | | | | | | |
|
| Non-Coal | GreenField Solar Corp. | Advanced Solar Cell and Solar Concentrator System Manufacturing Plants | $2,500,000 | $7,000,000 | P | R | | | | | |
|
| Non-Coal | GSH Industries | GSH Industries | $400,000 | | R | | | | | | |
|
| Non-Coal | Gsh Industries, Inc. | gsh solar project | $400,000 | $450,000 | P | R | | | | | |
|
| Non-Coal | Harrison Ethanol LLC | Harrison Ethanol LLC | $10,000,000 | $130,000,000 | P | UR | | | | | |
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |