| Following is a status listing of all projects submitted for consideration of grant and loan awards from the $150 million Advanced Energy Job Stimulus Program. Making this information available to interested parties is part of our commitment to keep this process fully transparent. The legend below can be used to determine the real-time status of each project. Please note that the projects may be sorted in three ways – by project type, lead applicant and proposal name. |
| Sort by |
|
1 2 3 4 5 6 7 8 9 [Next >>] |
| Per Page |
|
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |
|
| Project Type |
Lead Applicant |
Proposal Name |
Budget Request ($) |
Total Project Investment Cost ($) |
LOI |
Part One |
Part Two |
DFAC |
TAC |
OAQDA |
Controlling Board |
|
| Non-Coal | Consolidated Biscuit Company | Air Compressor System & dryers | $250,000 | $250,000 | A | | | | | | |
|
| Non-Coal | Current Electric | Alternative Energy Distribution Division | $500,000 | $2,000,000 | R | | | | | | |
|
| Non-Coal | Cutting Dynamics, Inc. | Carbon Fiber Energy Reduction Material Development | $1,000,000 | $4,500,000 | P | A | | | | | |
|
| Non-Coal | CWind Inc. | CWind Friction Drive 2.0-6.0 MW wind turbines | $87,880,000 | $104,080,000 | I | | | | | | |
|
| Non-Coal | Denyse DuBrucq EdD | Rights preservation for exploitation in Ohio | $150,000 | $1,000,000 | R | | | | | | |
|
| Non-Coal | Diamond Power International Inc. | Commercial Nuclear Operations Factory Retrofit and Re-tooling | $4,260,000 | $4,260,000 | P | A | | I | | I | I |
|
| Non-Coal | DotLoop | Virtual Real-estate Contracting System | $250,000 | $500,000 | R | | | | | | |
|
| Non-Coal | e3 Enterprises lp | Powerhouse retaining solar/wind energy and charging electric vehicles | $10,000,000 | $25,000,000 | R | | | | | | |
|
| Non-Coal | e3 Enterprises lp | body power electric vehicles | $2,000,000 | $20,000,000 | R | | | | | | |
|
| Non-Coal | EBO Group, Inc. | Evergreen Cooperative Laundry/Triton Hybrid Drives | $200,000 | $400,000 | R | | | | | | |
|
| Non-Coal | EcoSystem Corporation | Bioconversion of Food Waste with Hermetia Illucens – The Black Soldier Fly | $250,000 | $6,000,000 | R | | | | | | |
|
| Non-Coal | Ellis and Watts International Inc | Ellis & Watts International, Inc. Energy Expansion Program | $2,500,000 | $5,000,000 | P | A | | I | | I | I |
|
| Non-Coal | EMEGA Turbine Technologies, LLC | EMEGA Biopolymer Turbine Blade Development | $55,000 | $130,000 | R | | | | | | |
|
| Non-Coal | Empire Magnetics Inc. | Wind-sail Ohio | $40,000,000 | $200,000,000 | R | | | | | | |
|
| Non-Coal | Endicott Biofuels II, LLC | Endicott Biofuels II, LLC | $8,000,000 | $155,000,000 | P | | | | | | |
|
| Non-Coal | Energetix LLC | Waste to Energy Plant Proof of Concept | $1,500,000 | $1,500,000 | P | R | | | | | |
|
| Non-Coal | Energy Detectives, LLC | Energy Detectives Expansion in Youngstown | $500,000 | $1,286,000 | P | R | | | | | |
|
| Non-Coal | Engineered Materials Systems, Inc | Engineered Materials Systems, Inc | $200,000 | $500,000 | P | A | | I | | I | I |
|
| Non-Coal | Environmental Common Sense | HydroPlex: Physical Water Treatment Saves Energy and Water | $250,000 | $650,000 | R | | | | | | |
|
| Non-Coal | Eramet Marietta, Inc. | Furnace 12 Rebuild | $3,540,000 | $11,800,000 | P | | | | | | |
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |