| Following is a status listing of all projects submitted for consideration of grant and loan awards from the $150 million Advanced Energy Job Stimulus Program. Making this information available to interested parties is part of our commitment to keep this process fully transparent. The legend below can be used to determine the real-time status of each project. Please note that the projects may be sorted in three ways – by project type, lead applicant and proposal name. |
| Sort by |
|
1 2 3 4 5 6 7 8 [Next >>] |
| Per Page |
|
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |
|
| Project Type |
Lead Applicant |
Proposal Name |
Budget Request ($) |
Total Project Investment Cost ($) |
LOI |
Part One |
Part Two |
DFAC |
TAC |
OAQDA |
Controlling Board |
|
| Non-Coal | Appalachian Hardwood Lumber Co. | Appalachian Lumber Company Purchase of Briquetting System | $230,000 | $230,000 | P | A | | | | | |
|
| Non-Coal | Applied Sciences, Inc. | Coating of Carbon Nanofibers for Lithium-Ion Battery Applications | $1,000,000 | $3,000,000 | P | | | | | | |
|
| Non-Coal | Archbold Area Local Schools | Archbold Area Local Schools | $500,000 | $2,325,000 | R | | | | | | |
|
| Non-Coal | Arisdyne Systems, Inc. | Financing rental fleet of ethanol plant cavitation machines | $600,000 | $1,200,000 | P | | | | | | |
|
| Non-Coal | Arlington Energy LLC | Mansfield Biodiesel expansion | $2,250,000 | $5,000,000 | P | UR | | | | | |
|
| Non-Coal | Ashlawn Energy | Redox Battery Energy Storage Demonstration and Scale-up | $1,600,000 | $7,400,000 | P | | | | | | |
|
| Non-Coal | Assembly & Test Worldwide inc. | Solar panel glass coating system | $1,650,000 | $1,650,000 | P | A | | | | | |
|
| Non-Coal | Assembly & Test Worldwide LLC | Lithium Ion Battery manufacturing system | $15,000,000 | $15,000,000 | P | A | | | | | |
|
| Non-Coal | Biotronics, Inc. | Acquisition of a Deep Reactive Ion Etching (DRIE) Facility | $2,500,000 | | I | | | | | | |
|
| Non-Coal | Brilliant Film, LLC | Thin Film Solar Photovoltaic Concentrator | $250,000 | $600,000 | R | | | | | | |
|
| Non-Coal | BSI Security , Inc | Energy Educational Engineering | $250,000 | $350,000 | R | | | | | | |
|
| Non-Coal | Caralon Global US LLC | High Efficiency, Ultra-Thin Insulation Panels | $250,000 | $600,000 | R | | | | | | |
|
| Non-Coal | Carboxyl Product Technologies LLC | Utilzing Renewable Raw Materials from Biorefinery By-products | $250,000 | $500,000 | R | | | | | | |
|
| Non-Coal | Carl Avers | V&M Star Energy Project | $22,500,000 | $75,000,000 | R | | | | | | |
|
| Non-Coal | Catacel Corp. | Pre-Commercialization Pilot Runs and Field Tests Project | $166,160 | $473,000 | R | | | | | | |
|
| Non-Coal | CGC Systems Inc. | Wind Power | | | R | | | | | | |
|
| Non-Coal | City of Canton, OH | City of Canton Renewable Energy Facility | $12,000,000 | $12,000,000 | P | I | | | | | |
|
| Non-Coal | Cleveland Public Power | Cleveland Municipal Solid Waste to Energy Project | $500,000 | $180,000,000 | P | R | | | | | |
|
| Non-Coal | Clyde Industrial, LLC | Clyde Industrial, LLC | $2,000,000 | $2,000,000 | R | | | | | | |
|
| Non-Coal | CM-GC, LLC | Syracuse Green Energy Initiative: �Sustainable Green Energy Using Hybrid Solar-Wind Technology� | $3,000,000 | $3,250,000 | R | | | | | | |
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |