| Following is a status listing of all projects submitted for consideration of grant and loan awards from the $150 million Advanced Energy Job Stimulus Program. Making this information available to interested parties is part of our commitment to keep this process fully transparent. The legend below can be used to determine the real-time status of each project. Please note that the projects may be sorted in three ways – by project type, lead applicant and proposal name. |
| Sort by |
|
1 2 3 4 5 6 7 [Next >>] |
| Per Page |
|
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |
|
| Project Type |
Lead Applicant |
Proposal Name |
Budget Request ($) |
Total Project Investment Cost ($) |
LOI |
Part One |
Part Two |
DFAC |
TAC |
OAQDA |
Controlling Board |
|
| Coal | SCR Tech LLC (aka CoaLogix) | Ohio-based Selective Catalytic Reduction (SCR) regeneration technology commercialization | $4,750,000 | $8,000,000 | P | S | | | I | I | |
|
| Coal | The Ohio State University | Innovative Materials and Processes for Advanced Carbon Capture Technology | $250,000 | | A | | | | | | |
|
| Coal | The Ohio State University | Commercialization of the CCR Process for Greenhouse Gas Control | $273,107 | $546,587 | P | A | | | A | A | |
|
| Coal | The Ohio State University | Geophysical and Geochemical Properties of Reservoir and Cap Rock for Carbon Sequestration in Ohio | $246,539 | | P | | | | | | |
|
| Coal | The Ohio State University | Development of Manufacturing of Novel Inorganic/Polymer Composite Membranes | $749,997 | $13,219,426 | P | | | | | | |
|
| Coal | The Ohio State University Research Foundation | Reclamation of Ohio Coal Mine Sites using FGD Byproducts: Phase II Demonstration Projects | $1,500,000 | $5,152,000 | P | I | | | A | A | |
|
| Coal | The Ohio State University Research Foundation | Demonstration of the CCR process for CO2 and SO2 capture from new and existing coal fired boilers | $1,000,000 | $1,543,000 | P | S | | | I | I | I |
|
| Coal | Touchstone Research Laboratory | Industrial Carbon Capture & Re-use Utilizing Algae | $500,000 | | P | A | | | A | A | |
|
| Coal | Touchstone Research Laboratory | Re-utilization of Industrial CO2 for Algae Production Using a Phase Change Material | $392,000 | | P | A | | | A | A | |
|
| Non-Coal | 11 Good Energy, Inc. | Plant #2 - 4th Street - Canton, Ohio | $3,000,000 | $7,000,000 | A | | | | | | |
|
| Non-Coal | AcuTemp Thermal Systems | Advanced Manufacturing of High Performance Insulation for Energy Star Appliances | $1,500,000 | $3,000,000 | P | I | | | | | |
|
| Non-Coal | ADF Engineering | Thin Stillage Optimization | $50,000 | $200,000 | R | | | | | | |
|
| Non-Coal | AHL-TECH | Ethanol-Electirc Hybrid Locomotive Manufacturing | $2,500,000 | $5,000,000 | R | | | | | | |
|
| Non-Coal | AirWars Defense lp | Fuel from your garbage dump | $300,000 | $300,000 | R | | | | | | |
|
| Non-Coal | AirWars Defense lp | Hydrogen vehicles and use of excess electricity to generate the fuel | $150,000 | $1,500,000 | R | | | | | | |
|
| Non-Coal | AirWars Defense lp | Equipping to fight fires and toxin releases | $300,000 | $5,000,000 | R | | | | | | |
|
| Non-Coal | AlGalco | Hydrogen From Aluminum | $1,500,000 | $250,000 | P | | | | | | |
|
| Non-Coal | Alternative Energy Parc LLC | Alternative Energy Parc | $1,300,000 | $10,000,000 | R | | | | | | |
|
| Non-Coal | American Ag Fuels | Biodiesel Production Ramp Up, Quality Assurance and Distribution Project | $200,000 | $1,100,000 | P | | | | | | |
|
| Non-Coal | American Municipal Power-Ohio | AMP-Ohio Efficiency Smart Power Plant | $18,000,000 | $33,000,000 | I | | | I | I | I | I |
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |