| Following is a status listing of all projects submitted for consideration of grant and loan awards from the $150 million Advanced Energy Job Stimulus Program. Making this information available to interested parties is part of our commitment to keep this process fully transparent. The legend below can be used to determine the real-time status of each project. Please note that the projects may be sorted in three ways – by project type, lead applicant and proposal name. |
| Sort by |
|
1 2 3 4 5 6 [Next >>] |
| Per Page |
|
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |
|
| Project Type |
Lead Applicant |
Proposal Name |
Budget Request ($) |
Total Project Investment Cost ($) |
LOI |
Part One |
Part Two |
DFAC |
TAC |
OAQDA |
Controlling Board |
|
| Coal | AcelorMittal -Cleveland | Blast Furnace Carbon Capture and Sequestration | $600,000 | | A | | | | | | |
|
| Coal | AirWars Defense lp | Coal Mine Fire Control | $800,000 | | R | | | | | | |
|
| Coal | AirWars Defense lp | Catching CO2 from Stack Gas | $500,000 | | R | | | | | | |
|
| Coal | AMP-Ohio | American Municipal Power Generating Station | $30,000,000 | $3,257,600,000 | A | A | | | A | A | |
|
| Coal | Atlantic Energy Ventures | Ironton Energy Center, LLC | $10,000,000 | $1,200,000,000 | P | | | | | | |
|
| Coal | Babcock & Wilcox Power Generation Group | Pilot Scale Evaluation of Oxy-firing and SOx generation and control | $500,000 | $1,700,000 | P | | | | | | |
|
| Coal | Battelle | Simulation Framework for Regional Geologic CO2 Storage Infra. along Arches Province of Midwest US | $300,000 | $2,067,181 | P | A | | | A | A | |
|
| Coal | ICON Energy Systems, Inc. | Carbon Dioxide Fee 25 Gallon Per Day Coal-to-Liquids (CTL) Demonstration Plant | $1,240,000 | | R | | | | | | |
|
| Coal | IJN-1 Foundation | Revitalization of the Ohio Coal Industry Via Plasma Pyrolysis Vitrification | $573,000,000 | $575,168,000 | R | | | | | | |
|
| Coal | InSeT Sytems LLC | Inertial Sensor Tracking System | $1,000,000 | $2,272,750 | P | A | | | A | A | |
|
| Coal | LIMA ENERGY COMPANY | Lima Energy IGCC | $25,000,000 | $375,000,000 | A | R | | I | I | I | I |
|
| Coal | National Composite Center | Ohio Low Cost Carbon Fiber Initiative | $5,000,000 | | P | | | | | | |
|
| Coal | New Steel International, Inc. | American New Fuels | $2,500,000 | | A | | | | | | |
|
| Coal | Ohio State University | Pilot Scale Testing of Carbon Negative, Product Flexible Syngas Chemical Looping Process | $3,200,000 | $9,935,555 | P | | | | | | |
|
| Coal | Ohio State University Research Foundation | Coal Combustion Products Extension Program | $325,000 | $825,000 | P | A | | | A | A | |
|
| Coal | PlasMARRC, LLC | Revitalization of the Ohio Coal Industry via Plasma Pyrolysis Vitrification | $573,000,000 | $575,168,000 | R | | | | | | |
|
| Coal | Red Lion Bio-Energy | Thermal Conversion of Coal to Clean Energy | $10,500,000 | $19,750,000 | A | R | | I | I | I | I |
|
| Coal | Sargas, Inc. | Sargas AEP Repowering Pre-FEED Engineering | $972,500 | | R | | | | | | |
|
| Coal | Schimley's Excavating, Inc. | Mahoning Valley N-Viro LLC | $2,250,000 | | R | | | | | | |
|
| Coal | SCR Tech LLC | Ohio-based Selective Catalytic Reduction (SCR) regeneration technology commercialization | | $8,000,000 | R | | | | | | |
|
| I=In Progress, S=Submitted, A=Approved, R=Rejected, P=Payment Received, N/A=Not Applicable, UR=Under Review |